Client Management
The Clients page (Daftar Pengguna) is the central place for managing all your PPPoE subscribers.
Client Fields
| Field | Required | Notes |
|---|---|---|
| Full Name | Yes | Display name |
| Username | Yes | PPPoE login username, cannot be changed after creation |
| Password | Yes | PPPoE password |
| Phone | No | Indonesian format (08xx/628xx), used for WA notifications |
| NIK | No | Must be exactly 16 digits if filled |
| Price | No | Monthly fee override; falls back to profile price |
| Discount | No | 0–100%, applied to invoice amount |
| Profile | Yes | RADIUS profile (determines bandwidth) |
| Address | No | Physical address |
Client Status
- Online — active PPPoE session detected
- Offline — no active session
- Isolir — blocked due to overdue invoice; redirected to captive portal
Advanced Fields (optional)
Depending on the features active for your company, the client form also supports:
| Field | Feature | Notes |
|---|---|---|
| Location (map) | map | The client’s coordinate on the map |
| Static IP | radius | A fixed Framed-IP-Address for the client |
| Router (NAS) | radius | Lock the client so it can only authenticate from a specific NAS |
| Allow Arrears | billing | Exempt from auto-isolir; unpaid periods roll into the next invoice |
| Pay in Advance / Balance | billing | A deposit that automatically reduces upcoming invoices |
Export
Click Export (Download icon) in the toolbar to download the client list — following the filters currently applied — as CSV. See Reports & Export.