Limitation
Limitations provide advanced per-profile bandwidth controls beyond the basic rate limit.
Fields
| Field | Validation | Description |
|---|---|---|
| Name | Required | Unique identifier |
| Rate Limit | Format: 10M/10M | MikroTik upload/download limit |
| Address List | — | MikroTik address list name |
| IP Pool | — | Framed-Pool for dynamic IP assignment |
| Session Timeout | Number (seconds) | Max session duration; blank = unlimited |
| Framed IP | Valid IPv4 | Static IP to assign to the client |
Rate Limit Format
Rate limits follow MikroTik syntax: <upload>/<download> with unit suffix:
k= kbpsM= MbpsG= Gbps
Examples: 10M/10M, 512k/256k, 1G/500M